Panasonic new ultra compact Let’s Note J9, is just a piece of art! In just 990g and with a size of 251.9×171.7×27.3-35.1mm, Panasonic succeed to fit a 10.1” LCD panel with a 1366×768 resolution, an Intel Core i5-460M @ 2.53GHz, 2GB of RAM (6GB Max), 128GB SSD (Solid State Drive), three USB 2.0 port, Wi-Fi ABGN, SDXC, WiMAX and both a D-SUB and HDMI out port. Battery lifespan-wise, Panasonic announce up to 6h on the standard battery and up to 10.5h with the enhanced one. Like usual Panasonic worked its magic on this little J9 will handle a 30cm fall (Turned Off), or 76cm if fitted with Panasonic Dedicated “Panther Black Jacket” as well as a 100kg pressure. Panasonic will also offer its J9 with a i7-640M CPU, a 256GB SSD and 3G Foma (NTT DoCoMo) on its Japanese Online Store
Additional Information
| Maker / Model | Pansonic / Panasonic J9 Core i5 SSD 128GB Edition |
| Dimensions | 259 x 185 x 39-48.7 mm |
| Weight | • 1. 185 Kg (Battery S) • 1.245 Kg (Battery L) |
| Color(s) | Black |
| Battery Life (Std) | 6.5 Hours Maximum (Standard Battery) 10.5 Hours Maximum (Lite Battery) |
| CPU / Processor | Core i5-460M @ 2.53 GHz |
| RAM | 2 GB DDR3 SDRAM (Max 6GB) |
| HDD / SSD | 128 GB SSD Serial ATA |
| Chipset | Mobile Intel HM55 Express |
| VRAM | 1696 MB Maximum Shared with main memory |
| Video Chip | Intel HD Graphics |
| Display | 10.1” TFT |
| Resolution | 1366 x 768 (WXGA) 16:9 |
| Networking | 802.11a/b/g/n Wi-Fi, Bluetooth ver.2.1 + EDR/Class 2 LAN (10/100/1000BT) WIMAX (may only work in Japan) |
| Integrated Ports | USB2.0 x3 / HDMI x1 / LAN RJ-45 External Display Connector RGB mini Dsub 15 pin |
| Other Ports | SD / SDHC /SDXC Memory Slot / PC Card Type II |
| ODD | - |
| Keyboard | JP - QWERTY JP |
| Sound Card | PCM Intel High Definition Audio, Integrated Speaker |
| Operating System | Windows 7, see available options |






